Clinical Statistics
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Services/Years | 2004a | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | Ralph Swartwood | 19/06/2026 08:20 AM | jimgrant | 19/06/2026 09:28 AM | Family Planning | 243 | 615 | 672 | 320 | 363.00 | 798.00 | 1,542.00 | 1,100.00 | 1,157.00 | 728.00 | 1,348.00 | 697.00 | 462.00 | 592.00 | 434.00 | 776.00 | 1,124.00 | 1,130.00 | 1,215.00 | 1,971.00 | 1,275.00 | 1,192.00 | 663.00 | 243 |
| 181 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Prenatal | 414 | 2,285 | 2,402 | 2,660 | 4,250.00 | 4,993.00 | 5,800.00 | 6,683.00 | 4,851.00 | 3,914.00 | 4,056.00 | 3,019.00 | 3,069.00 | 3,575.00 | 3,198.00 | 6,632.00 | 6,175.00 | 6,101.00 | 5,471.00 | 6,448.00 | 6,096.00 | 7,774.00 | 3,080.00 | 414 |
| 182 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | HIV tests | N/A | N/A | N/A | N/A | 671.00 | 2,177.00 | 1,547.00 | 1,926.00 | 2,468.00 | 3,110.00 | 1,797.00 | 1,721.00 | 1,635.00 | 1,937.00 | 2,458.00 | 2,895.00 | 2,458.00 | 2,819.00 | 2,619.00 | 2,629.00 | 2,355.00 | 1,797.00 | 1,332.00 | 0 |
| 183 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Deliveries | 36 | 291 | 228 | 314 | 392.00 | 523.00 | 792.00 | 845.00 | 753.00 | 542.00 | 10.00 | 1.00 | 131.00 | 322.00 | 489.00 | 882.00 | 583.00 | 528.00 | 455.00 | 637.00 | 522.00 | 570.00 | 275.00 | 36 |
| 184 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Postpartum | N/A | 276 | 276 | 223 | 183.00 | 248.00 | 570.00 | 656.00 | 436.00 | 520.00 | 170.00 | 216.00 | 226.00 | 425.00 | 594.00 | 1,143.00 | 850.00 | 581.00 | 581.00 | 743.00 | 728.00 | 718.00 | 417.00 | 0 |
| 185 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Well Baby | 129 | 1,875 | 966 | 1,359 | 930.00 | 1,277.00 | 3,178.00 | 4,033.00 | 2,354.00 | 2,602.00 | 1,854.00 | 1,793.00 | 1,683.00 | 1,581.00 | 2,124.00 | 2,384.00 | 2,145.00 | 1,376.00 | 1,507.00 | 2,003.00 | 1,861.00 | 1,863.00 | 1,189.00 | 129 |
| 186 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Reproductive Health | 532.00 | 346.00 | 467.00 | 344.00 | 176.00 | 230.00 | 155.00 | 120.00 | 78.00 | 138.00 | 181.00 | 192.00 | 225.00 | 174.00 | 0 | |||||||||
| 187 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | CHW home visits | 3,463.00 | 3,919.00 | 5,204.00 | 4,701.00 | 4,397.00 | 5,327.00 | 10,005.00 | 7,181.00 | 8,621.00 | 8,235.00 | 13,543.00 | 14,898.00 | 12,755.00 | 7,811.00 | 0 | |||||||||
| 188 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | HPV patients | 51.00 | 45.00 | 57.00 | 24.00 | 113.00 | 0 | ||||||||||||||||||
| 189 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Maternal Mortalities | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 190 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Total Visits | 822 | 5,342 | 4,544 | 4,876 | 6,789.00 | 10,548.00 | 13,429.00 | 15,243.00 | 15,828.00 | 15,802.00 | 9,235.00 | 12,651.00 | 12,251.00 | 13,005.00 | 14,854.00 | 24,872.00 | 20,636.00 | 21,234.00 | 20,221.00 | 28,155.00 | 27,927.00 | 26,894.00 | 270,337 | |
| 191 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | a partial year, Oct-Dec | ||||||||||||||||||||||||
| 192 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | bavg 3 prenatal visits | ||||||||||||||||||||||||
| 193 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Deliveries 2014: suspended 1/1/2014, except for emergencies | ||||||||||||||||||||||||
| 194 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | Deliveries 2016: resumed June 2016 | ||||||||||||||||||||||||
| 195 | Ralph Swartwood | 19/06/2026 08:20 AM | Ralph Swartwood | 19/06/2026 08:20 AM | N/A - data not available | ||||||||||||||||||||||||
| Services/Years | 2004a | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Totals |
