Clinical Statistics
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Family Planning | Prenatal | HIV tests | Deliveries | Postpartum | Well Baby | Reproductive Health | CHW home visits | Maternal Mortalities | Total Visits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2004 | 243 | 414 | 0 | 36 | 129 | 0 | 822 | |||
| 128 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2005 | 615 | 2,285 | 291 | 276 | 1,875 | 0 | 5,342 | |||
| 129 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2006 | 672 | 2,402 | 228 | 276 | 966 | 0 | 4,544 | |||
| 130 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2007 | 320 | 2,660 | 314 | 223 | 1,359 | 0 | 4,876 | |||
| 131 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2008 | 363 | 4,250 | 671 | 392 | 183 | 930 | 0 | 6,789 | ||
| 132 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2009 | 7,982 | 4,993 | 2,177 | 523 | 248 | 1,277 | 532 | 0 | 17,732 | |
| 133 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2010 | 15,422 | 5,800 | 1,547 | 792 | 570 | 3,178 | 0 | 27,309 | ||
| 134 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2011 | 10,997 | 6,683 | 1,926 | 845 | 656 | 4,033 | 0 | 25,140 | ||
| 135 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2012 | 11,568 | 4,851 | 2,468 | 753 | 436 | 2,354 | 346 | 3,463 | 0 | 26,239 |
| 136 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2013 | 7,285 | 3,914 | 3,110 | 542 | 520 | 2,602 | 467 | 3,919 | 0 | 22,359 |
| 137 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2014 | 13,483 | 4,056 | 1,797 | 10 | 170 | 1,854 | 0 | 21,370 | ||
| 138 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2015 | 6,972 | 3,019 | 1,721 | 1 | 216 | 1,793 | 5,204 | 0 | 18,926 | |
| 139 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2016 | 4,629 | 3,069 | 1,635 | 131 | 226 | 1,683 | 344 | 4,701 | 0 | 16,418 |
| 140 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2017 | 5,920 | 3,575 | 1,937 | 322 | 425 | 1,581 | 176 | 4,397 | 0 | 18,333 |
| 141 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2018 | 4,345 | 3,198 | 2,458 | 489 | 594 | 2,124 | 230 | 5,327 | 0 | 18,765 |
| 142 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2019 | 7,762 | 6,632 | 2,895 | 882 | 1,143 | 2,384 | 155 | 10,005 | 0 | 31,858 |
| 143 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2020 | 11,246 | 6,175 | 2,458 | 583 | 850 | 2,145 | 120 | 7,181 | 0 | 30,758 |
| 144 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2021 | 11,301 | 6,101 | 2,819 | 528 | 581 | 1,376 | 78 | 8,621 | 0 | 31,405 |
| 145 | Ralph Swartwood | 04/12/2025 09:40 AM | Ralph Swartwood | 04/12/2025 09:40 AM | 2022 | 12,145 | 5,471 | 2,619 | 455 | 581 | 1,507 | 138 | 8,235 | 0 | 31,151 |
| Family Planning | Prenatal | HIV tests | Deliveries | Postpartum | Well Baby | Reproductive Health | CHW home visits |
